AIR LEAK COST

Diameter Of Leak Cubic Feet/Minute Cubic Feet/Day Loss/Day Dollars Loss/Month Dollars Loss/Year Dollars
1/64" .45 576 $0.10 $3.00 $36.00
1/32" 1.60 2,304 $0.40 $12.00 $144.00
3/64" 3.66 5,270 $0.95 $28.50 $342.00
1/16" 6.45 9,288 $4.65 $49.50 $594.00
3/32" 14.50 20,880 $3.75 $112.50 $1,500.00
1/8" 25.80 37,152 $6.70 $201.00 $2,412.00
3/16" 58.30 83,952 $15.10 $453.00 $5,436.00
1/4" 103.00 148,320 $26.70 $801.00 $9,612.00
5/16" 162.00 233,280 $42.00 $1,260.00 $15,120.00
3/8" 234.00 336,960 $60.65 $1,819.50 $21,834.00

Based on 100 PSIG, $0.18/MCF, 8,760 Hours/Year

Diameter Of Leak Cubic Feet/Minute Cubic Feet/Day Loss/Day Dollars Loss/Month Dollars Loss/Year Dollars
1/64" .45 576 $0.13 $3.90 $47.00
1/32" 1.60 2,304 $0.55 $16.50 $198.00
3/64" 3.66 5,270 $1.26 $37.80 $454.00
1/16" 6.45 9,288 $2.22 $66.60 $800.00
3/32" 14.50 20,880 $5.01 $150.30 $1,804.00
1/8" 25.80 37,152 $8.91 $367.30 $3,208.00
3/16" 58.30 83,952 $20.14 $604.20 $7,250.00
1/4" 103.00 148,320 $35.59 $1,067.70 $12,812.00
5/16" 162.00 233,280 $55.98 $1,679.40 $20,153.00
3/8" 234.00 336,960 $80.87 $2,426.10 $29,113.00

Based on 100 PSIG, $0.24/MCF, 8,700 Hours/Year

 
UE Systems Inc. Toll Free 1-800-223-1325 Phone 914-592-1220 Fax 914-347-2181  
email: info@uesystems.com
email: info@uesystems.com